Good vs Better vs Best, side-by-side
Every asphalt-shingle product we install, lined up by manufacturer with all 13 spec lines and installed CAD pricing for the BC Lower Mainland.
Alphabetical — ignores installed price.
Single-layer 3-tab and entry-level laminate shingles. Lowest installed cost per square, 60–80 mph wind ratings, 20–25 year limited warranties. Best for rentals, outbuildings and short-hold properties.
The mainstream Lower Mainland choice — dimensional laminate shingles with 110–130 mph wind ratings, algae-resistant granules and 30–50 year limited warranties. Strong resale value and the broadest colour palette.
Heavyweight designer shingles, impact-rated SBS-modified asphalt, and luxury laminates that mimic slate or shake. Wind ratings up to 150 mph, lifetime limited warranties, and the highest curb-appeal payoff.
BP Canada
| Spec | Good Entry laminate at near-3-tab pricing | Better Standard architectural with deep shadow | Best SBS-modified premium laminate |
|---|---|---|---|
| Style | Architectural laminate | Architectural laminate | Impact-rated SBS |
| Installed CAD / sq ft | $6.40–$9.00 | $8.40–$12.20 | $10.50–$15.20 |
| Wind warranty | 110 mph | 110 mph | 130 mph |
| Warranty | 40-year limited | Lifetime limited | Lifetime limited |
| Weight per square | 215 lbs | 235 lbs | 265 lbs |
| Fire class | Class A | Class A | Class A |
| Algae-resistant | Yes | Yes | Yes |
| Impact (UL 2218) | — | — | Class 3 |
| Bundles / square | 3 | 3 | 4 |
| Exposure | 5.625″ | 5.625″ | 5.625″ |
| Energy Star option | No | No | No |
| Colour options | 8 | 12 | 7 |
| Profile | Light-shadow laminate | Dimensional shadow line | Heavy-shadow SBS laminate |
| Full spec sheet → | Full spec sheet → | Full spec sheet → |
CertainTeed
| Spec | Good Reliable 3-tab with 25-year warranty | Better North America's best-selling architectural shingle | Best Triple-layer luxury wood-shake look |
|---|---|---|---|
| Style | 3-tab | Architectural laminate | Designer laminate |
| Installed CAD / sq ft | $5.50–$7.80 | $8.50–$12.60 | $13.80–$19.70 |
| Wind warranty | 60 mph | 110 mph | 110 mph |
| Warranty | 25-year limited | Lifetime limited | Lifetime limited |
| Weight per square | 215 lbs | 229 lbs | 480 lbs |
| Fire class | Class A | Class A | Class A |
| Algae-resistant | Yes | Yes | Yes |
| Impact (UL 2218) | — | — | — |
| Bundles / square | 3 | 3 | 5 |
| Exposure | 5.625″ | 5.625″ | 4″ |
| Energy Star option | No | Yes | No |
| Colour options | 8 | 16 | 6 |
| Profile | Flat / single-layer tab cut | Dimensional shadow line | Triple-layer hand-cut wood-shake replica |
| Full spec sheet → | Full spec sheet → | Full spec sheet → |
GAF
| Spec | Good America's #1 selling 3-tab | Better The best-selling shingle in North America | Best Ultra high-definition luxury laminate |
|---|---|---|---|
| Style | 3-tab | Architectural laminate | Designer laminate |
| Installed CAD / sq ft | $5.30–$7.70 | $8.30–$12.40 | $11.20–$16.50 |
| Wind warranty | 60 mph | 130 mph | 130 mph |
| Warranty | 25-year limited | Lifetime limited (WindProven™ no max mph) | Lifetime limited (WindProven™ no max mph) |
| Weight per square | 205 lbs | 240 lbs | 310 lbs |
| Fire class | Class A | Class A | Class A |
| Algae-resistant | Yes | Yes | Yes |
| Impact (UL 2218) | — | — | — |
| Bundles / square | 3 | 3 | 4 |
| Exposure | 5″ | 5.625″ | 5.625″ |
| Energy Star option | No | Yes | No |
| Colour options | 9 | 14 | 8 |
| Profile | Flat / single-layer tab cut | Dimensional shadow line | Ultra HD dual shadow line, shake-style |
| Full spec sheet → | Full spec sheet → | Full spec sheet → |
IKO
| Spec | Good Canada's most-installed 3-tab | Better Canada's #1 architectural laminate | Best ArmourZone® performance shingle |
|---|---|---|---|
| Style | 3-tab | Architectural laminate | Designer laminate |
| Installed CAD / sq ft | $5.20–$7.50 | $8.00–$11.80 | $10.80–$15.50 |
| Wind warranty | 60 mph | 110 mph | 130 mph |
| Warranty | 25-year limited | Lifetime limited | Lifetime limited |
| Weight per square | 200 lbs | 230 lbs | 260 lbs |
| Fire class | Class A | Class A | Class A |
| Algae-resistant | No | Yes | Yes |
| Impact (UL 2218) | — | — | — |
| Bundles / square | 3 | 3 | 4 |
| Exposure | 5.625″ | 5.625″ | 5.625″ |
| Energy Star option | No | No | No |
| Colour options | 8 | 14 | 10 |
| Profile | Flat / single-layer tab cut | Dimensional shadow line | Heavy-shadow performance laminate |
| Full spec sheet → | Full spec sheet → | Full spec sheet → |
Malarkey
| Spec | Good 3-tab with 3M Scotchgard™ algae protection | Better Polymer-modified architectural with NEX® rubber | Best Class 4 impact-rated SBS-modified shingle |
|---|---|---|---|
| Style | 3-tab | Architectural laminate | Impact-rated SBS |
| Installed CAD / sq ft | $6.00–$8.40 | $9.00–$13.20 | $11.50–$16.00 |
| Wind warranty | 70 mph | 110 mph | 130 mph |
| Warranty | 25-year limited | Lifetime limited | Lifetime limited |
| Weight per square | 220 lbs | 245 lbs | 270 lbs |
| Fire class | Class A | Class A | Class A |
| Algae-resistant | Yes | Yes | Yes |
| Impact (UL 2218) | — | — | Class 4 |
| Bundles / square | 3 | 3 | 4 |
| Exposure | 5.625″ | 5.875″ | 5.875″ |
| Energy Star option | No | Yes | Yes |
| Colour options | 6 | 11 | 9 |
| Profile | Flat / single-layer tab cut | Dimensional shadow line | Heavy-shadow architectural |
| Full spec sheet → | Full spec sheet → | Full spec sheet → |
Owens Corning
| Spec | Good Algae-resistant 3-tab | Better SureNail® patented strip technology | Best European slate-look luxury laminate |
|---|---|---|---|
| Style | 3-tab | Architectural laminate | Designer laminate |
| Installed CAD / sq ft | $5.40–$7.60 | $8.60–$12.80 | $13.00–$19.00 |
| Wind warranty | 60 mph | 130 mph | 130 mph |
| Warranty | 25-year limited | Lifetime limited | Lifetime limited |
| Weight per square | 200 lbs | 230 lbs | 300 lbs |
| Fire class | Class A | Class A | Class A |
| Algae-resistant | Yes | Yes | Yes |
| Impact (UL 2218) | — | — | — |
| Bundles / square | 3 | 3 | 4 |
| Exposure | 5″ | 5.625″ | 4″ |
| Energy Star option | No | Yes | No |
| Colour options | 7 | 16 | 6 |
| Profile | Flat / single-layer tab cut | Dimensional shadow line w/ contrasting granules | Tapered slate-style designer cut |
| Full spec sheet → | Full spec sheet → | Full spec sheet → |